Programme 2022
Wednesday, 26 Octobre
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
19:30 | 22:00 | Opening Ceremony Marseille |
Thursday, 27 Octobre
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
12:00 | 13:00 | Fanatec Esports | Free Practice 1 - Group 1 | ||
13:00 | 15:30 | Auto Slalom | Session 1 | ||
13:15 | 14:15 | Fanatec Esports | Free Practice 1 - Group 2 | ||
14:00 | 16:30 | Rally 2 & 4 Historic Rally | Free Practice - Circuit Paul Ricard | ||
14:30 | 15:30 | Fanatec Esports | Free Practice 1 - Group 3 | ||
16:00 | 16:15 | Fanatec Esports | General Qualifier 1 | ||
16:45 | 17:00 | Fanatec Esports | General Qualifier 2 | ||
17:00 | 19:00 | Rally 2 & 4 & Historic Rally | Qualifying - Circuit Paul Ricard | ||
17:30 | 17:45 | Fanatec Esports | General Qualifier 3 |
Friday, 28 Octobre
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
08:30 | 09:00 | Fanatec Esports | Free Practice 2 - Group 1 | ||
09:00 | 09:15 | Karting Sprint Jr | Free Practice 1 | ||
09:15 | 09:45 | Fanatec Esports | Free Practice 2 - Group 2 | ||
09:25 | 09:40 | Karting Sprint Sr | Free Practice 1 | ||
09:30 | 11:30 | Karting Slalom | Session 1 | ||
09:30 | 10:30 | Auto Slalom | Session 2 - End | ||
09:50 | 10:05 | Karting Sprint Jr | Free Practice 2 | ||
10:00 | 10:30 | Fanatec Esports | Free Practice 2 - Group 3 | ||
10:00 | 11:20 | GT | Free Practice 1 | ||
10:00 | 11:50 | Cross Car Jr & Sr | Free Practice - Circuit de Veynes | ||
10:15 | 10:30 | Karting Sprint Sr | Free Practice 2 | ||
10:30 | 12:30 | Drifting | Free Practice 1 | ||
10:40 | 11:40 | Karting Endurance | Driver 1 - Free Practice 1 | ||
11:23 | 12:15 | Rally2 & 4 & Historic | SS1 - Mazaugues 1 | ||
11:30 | 12:40 | Fanatec Esports | Quarter Final - Group 1 | ||
11:30 | 12:15 | KCMG Formula 4 | Free Practice 1 | ||
12:00 | 12:15 | Karting Sprint Jr | Free Practice 3 | ||
12:25 | 12:40 | Karting Sprint Sr | Free Practice 3 | ||
12:50 | 13:05 | Karting Sprint Jr | Free Practice 4 | ||
13:00 | 15:00 | Karting Slalom | Session 2 | ||
13:00 | 15:20 | Drifting | Free Practice 2 | ||
13:04 | 13:20 | Rally 2 & 4 & Historic | SSS3 - Les Bastides 1 | ||
13:10 | 14:20 | Fanatec Esports | Quarter Final - Group 2 | ||
13:15 | 13:30 | Karting Sprint Sr | Free Practice 4 | ||
13:25 | 14:45 | GT | Free Practice 2 | ||
13:40 | 13:55 | Karting Endurance | Driver 2 - Free Practice | ||
14:00 | 15:05 | Cross Car Jr & Sr | Qualifying - Circuit de Veynes | ||
14:05 | 14:20 | Karting Sprint Jr | Free Practice 5 | ||
14:30 | 14:45 | Karting Sprint Sr | Free Practice 5 | ||
14:50 | 16:20 | Fanatec Esports | Quarter Final - Group 3 | ||
14:55 | 15:40 | KCMG Formula 4 | Free Practice 2 | ||
15:15 | 16:03 | Rally 2 & 4 & Historic | SS4 - Mazaugues 2 | ||
15:50 | 16:40 | GT | Qualifying | ||
16:00 | 18:00 | Drifting | Qualifying | ||
16:13 | 16:46 | Rally 2 & 4 & Historic | SS5 - L'Espigoulier 2 | ||
16:15 | 17:15 | Cross Car Jr & Sr | 1st Heat - Circuit de Veynes | ||
16:20 | 16:47 | Karting Sprint Jr | Qualifying Practice | ||
16:30 | 17:40 | Fanatec Esports | Last Chance - Group 1 | ||
16:50 | 17:20 | Touring Car | Free Practice 1 | ||
16:56 | 17:11 | Rally 2 & 4 & Historic | SS6 - Les Bastides 2 | ||
17:02 | 17:08 | Karting Sprint Sr | Qualifying Practice | ||
17:44 | 17:59 | Karting Endurance | Driver 4 - Free Practice | ||
18:00 | 19:00 | GT | Qualifying Race 1 (rolling start) | ||
18:10 | 19:20 | Fanatec Esports | Last Chance - Group 2 | ||
19:30 | 21:00 | Rally 2 & 4 & Historic | SSS7 - Circuit Paul Ricard | ||
19:50 | 21:00 | Fanatec Esports | Last Chance - Group 3 |
Saturday, 29 Octobre
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
08:30 | 08:40 | Karting Sprint Jr | Warm up | ||
08:45 | 08:55 | Karting Sprint Sr | Warm up | ||
09:00 | 11:40 | Karting Slalom | Session 3 - Eight Final | ||
09:30 | 10:00 | Karting Endurance | Qualifying Practice | ||
10:00 | 11:00 | Fanatec Esports | Free Practice 3 - Group 1 | ||
10:00 | 12:00 | Drifting | Tandem Practice | ||
10:00 | 10:25 | KCMG Formula 4 | Qualifying | ||
10:00 | 10:30 | Cross Car Jr & Sr | Warm up - Circuit de Veynes | ||
10:16 | 10:49 | Rally 2 & 4 & Historic | SS8 - Le Grand Caunet 1 | ||
10:20 | 10:35 | Karting Sprint Jr | Qualifying Heat 1 - 10kms | ||
10:40 | 11:20 | Cross Car Jr & Sr | 2nd Heat - Circuit de Veynes | ||
10:45 | 11:05 | Karting Sprint Sr | Qualifying Heat 1 - 15kms | ||
10:59 | 11:05 | Rally 2 & 4 & Historic | SS9 - La Sainte Baume 1 | ||
11:10 | 12:10 | GT | Qualifying Race 2 | ||
11:15 | 12:15 | Fanatec Esports | Free Practice 3 - Group 2 | ||
11:30 | 15:30 | Karting Endurance | Race - 4 Hours | ||
12:00 | 13:30 | Karting Slalom | Session 4 - Quarter Final | ||
12:00 | 12:30 | Cross Car Jr & Sr | 3rd Heat - Circuit de Veynes | ||
12:20 | 12:50 | Touring Car | Free Practice 2 | ||
13:15 | 14:25 | Fanatec Esports | Semi Final 1 | ||
13:30 | 14:03 | Rally 2 & 4 & Historic | SS10 - Le Grand Caunet 2 | ||
13:45 | 18:00 | Drifting | Top 32 and Final | ||
14:13 | 14:45 | Rally 2 & 4 & Historic | SS11 - La Sainte Baume 2 | ||
14:15 | 15:15 | GT | Main Race | ||
14:45 | 17:25 | Auto Slalom | Session 3 - Eight Final | ||
14:55 | 16:05 | Fanatec Esports | Semi Final 2 | ||
15:00 | 16:00 | Cross Car Jr & Sr | Semi Finals & Finals - Circuit de Veynes | ||
16:40 | 16:55 | Karting Sprint Jr | Qualifying Heat 2 - 10kms | ||
16:44 | 17:07 | Rally 2 & 4 & Historic | SS12 - Le Grand Caunet 3 | ||
17:05 | 17:25 | Karting Sprint Sr | Qualifying Heat 2 - 15kms | ||
17:27 | 18:00 | Rally 2 & 4 & Historic | SS13 - Le Sainte Baume 3 | ||
17:35 | 18:45 | Fanatec Esports | Semi Final 3 | ||
17:35 | 18:45 | Fanatec Esports | Final | ||
17:35 | 17:55 | KCMG Formula 4 | Qualifying Race | ||
17:45 | 19:05 | Auto Slalom | Session 4 - Quarter Final | ||
18:05 | 18:35 | Touring Car | Qualifying | ||
20:00 | 21:30 | Rally 2 & 4 & Historic | SSS14 - Medal Stage |
Sunday, 30 Octobre
Start | End | Duration | Category | Session | Int |
---|---|---|---|---|---|
08:30 | 09:00 | GT Sprint | Free Practice 1 | ||
09:00 | 09:10 | Karting Sprint Jr | Warm up | ||
09:15 | 09:55 | Karting Slalom | Session 5 - Semi Final | ||
09:15 | 09:25 | Karting Sprint Sr | Warm up | ||
09:40 | 10:10 | KCMG Formula 4 | Race | ||
09:50 | 10:05 | Karting Sprint Jr | Qualifying Heat 3 - 10kms | ||
10:10 | 10:30 | Karting Sprint Sr | Qualifying Heat 3 - 15kms | ||
10:10 | 10:30 | Karting Slalom | Session 6 - Small Final | ||
10:20 | 10:50 | GT Sprint | Free Practice 2 | ||
10:45 | 11:05 | Karting Slalom | Session 7 - Final | ||
11:30 | 12:00 | Touring Car | Qualifying Race 25min + 1 lap | ||
11:45 | 12:25 | Auto Slalom | Session 5 - Semi Final | ||
12:10 | 12:30 | GT Sprint | Qualifying | ||
12:30 | 13:00 | Karting Sprint Jr | Final Race - 25kms | ||
12:35 | 12:55 | Auto Slalom | Session 6 - Small Final | ||
13:00 | 13:20 | Auto Slalom | Session 7 - Final | ||
13:05 | 13:40 | Karting Sprint Sr | Final Race - 30kms | ||
14:30 | 15:05 | Touring Car | Main Race 30min + 1 lap | ||
15:50 | 16:50 | GT Sprint | Race | ||
19:00 | 21:00 | Closing Ceremony |