Vehicle homologation: OK Senior – Single Supplier
Venue: Circuit Paul Ricard / Karting Track
Licence requirements: International driving licence F or E
Format:
Free Practices x 5
Qualifying: 6 mins
H1 x 15 km / H2 X 15 km / H3 x 15 km
Race: 30 km
Driver line up: 1 Driver (14+ years old)
Timetable
**Session** | **Local Time** | GMT |
---|---|---|
Free Practice 1 | 09:25 | 07:25 |
Free Practice 2 | 10:15 | 08:15 |
Free Practice 3 | 12:25 | 10:25 |
Free Practice 4 | 13:15 | 11:15 |
Free Practice 5 | 14:30 | 12:30 |
Qualifying Practice | 17:02 | 15:02 |
Qualifying Practice | 17:23 | 15:23 |
**Session** | **Local Time** | GMT |
---|---|---|
Warm up | 08:45 | 06:45 |
Qualifying Heat 1 | 10:45 | 08:45 |
Qualifying Heat 2 | 17:05 | 15:05 |
**Session** | **Local Time** | GMT |
---|---|---|
Warm up | 09:15 | 08:15 |
Qualifying Heat 3 | 10:10 | 09:10 |
Final Race | 13:05 | 12:05 |
Related News
Actus-
Karting Sprint: Peru and Belgium make history with Junior & Senior gold medals
-
Karting Sprint: Israel takes first win while Belgium bags pole for final Medal fight
-
Karting Sprint Junior & Senior: Brazil takes first Junior win while Sweden doubles up in Senior
-
Karting Sprint Qualifying Heat 1: France and Sweden take inaugural FIA Motorsport Games race victories